<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Files as Lookup tables in Easytrieve</title>
	<atom:link href="http://code.xmlgadgets.com/index.php/2009/11/07/using-files-as-lookup-tables-in-easytrieve/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.xmlgadgets.com/2009/11/07/using-files-as-lookup-tables-in-easytrieve/</link>
	<description>A Developer blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:58:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karthik</title>
		<link>http://code.xmlgadgets.com/2009/11/07/using-files-as-lookup-tables-in-easytrieve/comment-page-1/#comment-5</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://code.xmlgadgets.com/2009/11/07/using-files-as-lookup-tables-in-easytrieve/#comment-5</guid>
		<description>Thanks Rajeev!</description>
		<content:encoded><![CDATA[<p>Thanks Rajeev!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://code.xmlgadgets.com/2009/11/07/using-files-as-lookup-tables-in-easytrieve/comment-page-1/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://code.xmlgadgets.com/2009/11/07/using-files-as-lookup-tables-in-easytrieve/#comment-4</guid>
		<description>Very crazy man!!!</description>
		<content:encoded><![CDATA[<p>Very crazy man!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://code.xmlgadgets.com/2009/11/07/using-files-as-lookup-tables-in-easytrieve/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 May 2010 14:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://code.xmlgadgets.com/2009/11/07/using-files-as-lookup-tables-in-easytrieve/#comment-3</guid>
		<description>Hi,&lt;br /&gt;&lt;br /&gt;If I have a file of few month numbers only say 01 05 10 and requirement is if month number from input file match any entry in month number file append Yes in the output record else append No in the output record.&lt;br /&gt;How this can be achieved.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If I have a file of few month numbers only say 01 05 10 and requirement is if month number from input file match any entry in month number file append Yes in the output record else append No in the output record.<br />How this can be achieved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://code.xmlgadgets.com/2009/11/07/using-files-as-lookup-tables-in-easytrieve/comment-page-1/#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 May 2010 05:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://code.xmlgadgets.com/2009/11/07/using-files-as-lookup-tables-in-easytrieve/#comment-2</guid>
		<description>very very helpful..&lt;br /&gt;&lt;br /&gt;Rajeev Nambyar&lt;br /&gt;MPhasis an HP company.. :)</description>
		<content:encoded><![CDATA[<p>very very helpful..</p>
<p>Rajeev Nambyar<br />MPhasis an HP company.. <img src='http://code.xmlgadgets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.285 seconds -->
<!-- Cached page served by WP-Cache -->

